Happy April! March was a great month. As you can see on the calendar, I was just gone the entire time. In the mornings, I’d do a few paid emails, PTCs, and Fusion Cash while I was having my coffee. Then on the weekends, maybe I’d have time to do one or two surveys, but other than that, I was just too busy to be online.
In spite of that, I managed to end at just over $213, even after setting a low goal of $100 for myself for the month. As with February, a few programs reached the minimum payment thresholds to bring my balance up to enough to cash out, and this had a big shift in the ranking of the programs.
Program Name | Redeemed | Avg Min/Day | |
---|---|---|---|
Program Name | Redeemed | Avg Min/Day | |
Fusion Cash | 2,224.75 | 20 | |
ClixSense | 453.14 | 5 | |
eBates | 399.02 | 0 | |
![]() | Unique Rewards | 285.24 | 10 |
Swagbucks | 275.00 | 10 | |
TellWut | 220.00 | 5 | |
Gomez Peer Zone | 128.68 | 0 | |
![]() | PaidViewpoint | 95.63 | 2 |
GiftHulk | 95.00 | 5 | |
![]() | Instant Cash Sweepstakes | 86.70 | 1 |
![]() | SendEarnings | 83.36 | 2 |
InboxDollars | 81.12 | 5 | |
SurveySavvy | 78.10 | 5 | |
Opinion Outpost | 76.10 | 10 | |
iPoll | 75.00 | 5 | |
ePoll | 70.00 | 5 | |
DonkeyMails | 54.17 | 10 | |
Glitter Network | 50.88 | 0 | |
SuperPoints | 42.00 | 5 | |
Toluna | 40.00 | 5 | |
Gift Hunter Club | 39.00 | 2 | |
PollBuzzer | 28.00 | 10 | |
ZoomPanel | 25.00 | 10 | |
CashnHits | 21.73 | 5 | |
MintVine | 20.00 | 5 | |
NeoBux | 16.15 | 5 | |
Viggle | 15.00 | 0 | |
Mindfield Online | 12.00 | 5 | |
Perk | 10.00 | 0 | |
WordLinx | 9.50 | 2 | |
BuxP | 7.10 | 5 | |
Jill's Click Corner | 6.71 | 5 | |
ZoomBucks | 5.00 | 0 | |
Paidverts | 1.70 | 5 | |
HeedYou | 1.32 | 2 | |
![]() | InstaGC | 1.00 | 1 |
I’d like to say that streak will continue, but it’s hard to say. I know I should receive a minimum of $100 in April based on the programs that have pending payments right now. I don’t want to keep setting low goals with nothing to work towards, but at the same time I’m not sure if April will be as busy as March was. I’m going to bump the goal up a bit to $125 for the month of April. Check back next month to see how I did!